Justin Williams
Justin Williams
Born: October 4, 1981
Cobourg, ON Canada
Position: RW
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 2000-2019
Minor league statistics
Justin Williams scored 320 goals and recorded 477 assists in his 1264-game career with the Philadelphia Flyers, Carolina Hurricanes, Los Angeles Kings and Washington Capitals. He began playing during the 2000 season and last took the ice during the 2019 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | NHL | Philadelphia Flyers | 63 | 12 | 13 | 25 | 22 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 99 | 12.1 |
2001-02 | NHL | Philadelphia Flyers | 75 | 17 | 23 | 40 | 32 | 11 | 0 | 1 | 0 | 1 | 1 | 1 | 162 | 10.5 |
2002-03 | NHL | Philadelphia Flyers | 41 | 8 | 16 | 24 | 22 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 105 | 7.6 |
2003-04 | NHL | Philadelphia Flyers | 47 | 6 | 20 | 26 | 32 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 107 | 5.6 |
2003-04 | NHL | Carolina Hurricanes | 32 | 5 | 13 | 18 | 32 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 96 | 5.2 |
2005-06 | NHL | Carolina Hurricanes | 82 | 31 | 45 | 76 | 60 | 1 | 8 | 17 | 4 | 2 | 4 | 0 | 255 | 12.2 |
2006-07 | NHL | Carolina Hurricanes | 82 | 33 | 34 | 67 | 73 | -11 | 12 | 12 | 2 | 3 | 8 | 0 | 258 | 12.8 |
2007-08 | NHL | Carolina Hurricanes | 37 | 9 | 21 | 30 | 43 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 106 | 8.5 |
2008-09 | NHL | Carolina Hurricanes | 32 | 3 | 7 | 10 | 9 | -9 | 2 | 3 | 0 | 0 | 0 | 0 | 80 | 3.8 |
2008-09 | NHL | Los Angeles Kings | 12 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 3.6 |
2009-10 | NHL | Los Angeles Kings | 49 | 10 | 19 | 29 | 39 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 140 | 7.1 |
2010-11 | NHL | Los Angeles Kings | 73 | 22 | 35 | 57 | 59 | 14 | 5 | 8 | 0 | 0 | 3 | 0 | 213 | 10.3 |
2011-12 | NHL | Los Angeles Kings | 82 | 22 | 37 | 59 | 44 | 10 | 9 | 10 | 0 | 0 | 2 | 0 | 241 | 9.1 |
2012-13 | NHL | Los Angeles Kings | 48 | 11 | 22 | 33 | 22 | 15 | 1 | 5 | 0 | 0 | 3 | 0 | 142 | 7.7 |
2013-14 | NHL | Los Angeles Kings | 82 | 19 | 24 | 43 | 48 | 14 | 4 | 3 | 0 | 0 | 1 | 0 | 239 | 7.9 |
2014-15 | NHL | Los Angeles Kings | 81 | 18 | 23 | 41 | 29 | 8 | 4 | 9 | 0 | 0 | 2 | 0 | 174 | 10.3 |
2015-16 | NHL | Washington Capitals | 82 | 22 | 30 | 52 | 36 | 15 | 3 | 6 | 0 | 1 | 3 | 0 | 201 | 10.9 |
2016-17 | NHL | Washington Capitals | 80 | 24 | 24 | 48 | 50 | 14 | 5 | 5 | 0 | 0 | 4 | 0 | 167 | 14.4 |
2017-18 | NHL | Carolina Hurricanes | 82 | 16 | 35 | 51 | 56 | -9 | 2 | 10 | 0 | 0 | 2 | 0 | 198 | 8.1 |
2018-19 | NHL | Carolina Hurricanes | 82 | 23 | 30 | 53 | 44 | -4 | 9 | 5 | 0 | 0 | 5 | 0 | 237 | 9.7 |
2019-20 | NHL | Carolina Hurricanes | 20 | 8 | 3 | 11 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 60 | 13.3 |
Totals | 1264 | 320 | 477 | 797 | 766 | 110 | 74 | 120 | 6 | 7 | 44 | 1 | 3308 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Philadelphia Flyers | 5 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2002-03 | NHL | Philadelphia Flyers | 12 | 1 | 5 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 4.8 |
2005-06 | NHL | Carolina Hurricanes | 25 | 7 | 11 | 18 | 34 | 12 | 0 | 4 | 1 | 0 | 1 | 71 | 9.9 |
2009-10 | NHL | Los Angeles Kings | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2010-11 | NHL | Los Angeles Kings | 6 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 18.8 |
2011-12 | NHL | Los Angeles Kings | 20 | 4 | 11 | 15 | 12 | 8 | 1 | 3 | 0 | 0 | 0 | 58 | 6.9 |
2012-13 | NHL | Los Angeles Kings | 18 | 6 | 3 | 9 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 57 | 10.5 |
2013-14 | NHL | Los Angeles Kings | 26 | 9 | 16 | 25 | 35 | 13 | 2 | 2 | 0 | 0 | 2 | 67 | 13.4 |
2015-16 | NHL | Washington Capitals | 12 | 3 | 4 | 7 | 14 | -3 | 0 | 3 | 0 | 0 | 0 | 30 | 10.0 |
2016-17 | NHL | Washington Capitals | 13 | 3 | 6 | 9 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 29 | 10.3 |
2018-19 | NHL | Carolina Hurricanes | 15 | 4 | 3 | 7 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 43 | 9.3 |
2019-20 | NHL | Carolina Hurricanes | 7 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 |
Totals | 162 | 41 | 61 | 102 | 152 | 30 | 6 | 15 | 1 | 1 | 8 | 429 | 9.6 |
Awards
2013 - NHL Conn Smythe